| samarthvinayak1@gmail.com |
Leading and Manufacturers of 100 Ton Injection Moulding Machine, 100 Ton Plastic Injection Molding Machine, 130 Ton Injection Moulding Machine, 150 Ton Injection Moulding Machine, 150 Ton PET Preform Injection Moulding Machine, 150 Ton Plastic Injection Moulding Machine, 160 Ton Injection Moulding Machine, 180 Ton Injection Moulding Machine, 250 Ton Plastic Injection Moulding Machine, 60 Ton Plastic Injection Moulding Machine, 80 Ton Injection Moulding Machine, Cap Injection Moulding Machine, Injection Molding Machine, PET Preform Injection Moulding Machine, Plastic Cap Making Injection Moulding Machine, Plastic Injection Moulding Machine and Preform Injection Moulding Machine from Thane.
| Business Type | Manufacturer, Supplier |
| Condition | New |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Country of Origin | India |
| Automatic Grade | Automatic |
| Machine Structure | Horizontal |
| Machine Production | 150 Gm |
| Weight | 100 Ton |
| Heating Power | 7.8 KW |
| Screw Speed | 190 Rpm |
| Business Type | Manufacturer, Supplier, Trader |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Capacity | 100 To 150 Ton Per Day |
| Clamping Way | Hydraulic |
| Plastic Type | PP,PE,PET |
| Operation Mode | Automatic |
| Structure | Horizontal |
| I Deal In | New Only |
| Business Type | Manufacturer, Supplier, Trader |
| Condition | New |
| Voltage | 440 V |
| Warranty | 1 Year |
| Machine Structure | Horizontal |
| Raw Material | PP |
| Automatic Grade | Automatic |
| Brand Name | Swami Samarth Pet Industries |
| Material | PP/Pet |
Product Description
Additional Information:
| Business Type | Manufacturer, Supplier, Trader |
| Condition | New |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Machine Type | Injection Blow Molding |
| Automatic Grade | Automatic |
| Orientation | Horizontal |
| Injection Pressure | 188-165MPa |
| Machine Production | 300 Gm |
| Production Capacity | 150 Ton |
Product Description
| Business Type | Manufacturer, Supplier, Trader |
| Clamping Force | More Than 500 Ton |
| Material | Pet |
| Automatic Grade | Automatic |
| Machine Type | Preform Injection |
| Production Capacity | 60 Ton To 450 Ton |
| Machine Structure | Horizontal |
| Orientation | Horizontal |
| Raw Material | Pet |
Product Description
Additional Information:
| Business Type | Manufacturer, Supplier, Trader |
| Machine Type | Injection Blow Molding |
| Brand Name | Swami Samarth PET Industries |
| Capacity | 100 To 150 Ton Per Day |
| Clamping Way | Hydraulic |
| Operation Mode | Automatic |
| Machine Structure | Horizontal |
| Corrosion Resistant | Yes |
| Plastic Type | PP,PE |
| Power | 40 Kw |
| Screw Diameter | 50 Mm |
| Screw Ld Ratio | 21 Mm |
| Screw Speed | 208/260 Mm/s |
| Screw Stroke | 207 Mm |
| Shot Weight Pvc | 370 Gms |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier, Trader |
| Condition | New |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Automatic Grade | Automatic |
| Machine Structure | Horizontal |
| Machine Production | 350 Gm |
| Weight | 160 Ton |
| Injection Rate | 140-159g/S |
| Screw Speed | 0-180 Rpm |
| Business Type | Manufacturer, Supplier, Trader |
| Condition | New |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Machine Production | 400 Gm |
| Weight | 180 Ton |
| Clamp Tonnage | 2050kn |
| Injection Pressure | 188-165MPa |
Product Description
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Swami Samarth |
| Power | 45 KW |
| Voltage | 240 V |
| Warranty | 1 Year |
| Country of Origin | Made In India |
| Frequency | 50 Hz |
| Raw Material | PP,PC,HDPE,LDPE |
| Capacity | 250 Ton |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Material | Mild Steel |
| Machine Weight | 1000 Kg |
| Structure | Horizontal |
| Number Of Phases | 3 |
| Thermo Controller | ETC |
| Number Of Tie Bars | 4 |
| I Deal In | New Only |
Product Description
Additional Information:
| Business Type | Manufacturer, Supplier, Trader |
| Voltage | 440 V |
| Warranty | 1 Year |
| Machine Type | Injection Blow Molding |
| Capacity | 60 Ton |
| Brand Name | Swami Samarth Pet Industries |
| Feature | HIgh Quality |
| Uses | Used For Plastic Products |
| Condition | New |
Product Description
| Business Type | Manufacturer, Supplier, Trader |
| Condition | New |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Automatic Grade | Automatic |
| Machine Structure | Horizontal |
| Injection Pressure | 131-143 Mpa |
| Machine Production | 120 Gm |
| Weight | 80 Ton |
| Screw Speed | 0-142 Rpm |
We are the leading and prominent Manufacturer and Supplier of 80 Ton Injection Moulding Machine.
| Business Type | Manufacturer, Supplier, Trader |
| Automatic Grade | Semi Automatic |
| Brand Name | Swami Samarth Pet Industries |
| Production Capacity | 60 Ton To 450 Ton |
| Condition | New |
| Usage | Industrial |
| Speciality | High Quality |
| Type | Cap Injection Moulding Machine |
Product Description
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Swami Samarth PET Industries |
| Condition | New |
| Voltage | 320 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Clamping Way | Hydraulic |
| Operation Mode | Automatic |
| Structure | Horizontal |
| I Deal In | New Only |
| Speciality | High Quality |
Product Description
| Business Type | Manufacturer, Supplier, Trader |
| Machine Type | Fully Automatic |
| Brand Name | Swami Smarth |
| No Of Mould Cavity | 12 |
| No Of Ejector Pin | 5 |
| Bottle Size | 30 - 2000 ML |
| Production Capacity (Bottles/Hr) | 2160 Bottles |
| Power Consumption | 35-40 |
| Screw L/D Ratio | 24 |
| Shot Weight | 250 |
| Machine Weight | 4.5 T |
| Phase | 3 Phase |
| Power Source | Electric |
| Speciality | High Quality |
| Power | 2.5 KW |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made In India |
Product Description
Additional Information:
| Business Type | Manufacturer, Supplier, Trader |
| Machine Type | Injection Blow Molding |
| Brand Name | Swami Samarth PET Industries |
| Capacity | 60 Ton To 450 Ton |
| Clamping Way | Hydraulic |
| Operation Mode | Automatic |
| Voltage | 380V |
| Machine Structure | Horizontal |
| Frequency | 50 Hz |
| I Deal In | New Only |
Product Description
| Business Type | Manufacturer, Supplier, Trader |
| Operation Mode | Automatic |
| Machine Type | Injection Molding Machine |
| Uses | House Hold, Industrial, Electrical, Agricultural Products |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Brand Name | Swami Samarth PET Industries |
| Machine Structure | Horizontal |
| Capacity | 250 Ton |
| Ejector Force Forward | 50 Kn |
| Ejector Stroke | 140mm |
| Heating Capacity | 40 Kw |
| L/D Ratio | 50 |
| Max Distance Between Platens | 470x470 |
| Number Of Tie Bars | 4 |
| Opening Stroke | 280 MM |
| Platen Size | 700X700 |
Product Description
Additional Information:
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Swami Samarth Pet Industries |
| No Of Ejector Pin | 5 |
| Bottle Size | Upto 20 Litre |
| Production Capacity (Bottles/Hr) | Depend On Tonnage |
| Number Of Heating Zones | 6 |
| Raw Material Of Bottle | PET |
| Screw L/D Ratio | 24 |
| Country of Origin | Made In India |
Product Description
Additional Information:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.